XPD = 20 log ((r+1)/(r-1)) dB.

 

Axial Ratio AR (dB) Axial Ratio r (number) XPD (dB)
0.30 1.0352 35.24
0.34 1.0400 34.15
0.42 1.0500 32.26
0.51 1.0600 30.71
0.59 1.0700 29.42
0.60 1.0714 29.25
0.67 1.0800 28.30
0.75 1.0900 27.32
0.83 1.1000 26.44
0.98 1.1200 24.94
1.01 1.1230 24.74
1.06 1.1300 24.29
1.14 1.1400 23.69
1.21 1.1500 23.13
1.36 1.1700 22.12
1.58 1.200 20.83

 

 

 

 j1 = j(E­x)

j2 = j(E­v)

 if  j1-j2<0 – LHCP

if  j1-j2>0 – RHCP